LGIP Investment Rates

  • 2024

  • Year Month Distribution Yield Participant NAV*
    2024 January 5.41% 1.0031
    2024 February 5.44% 1.0013
    2024 March 5.34% 1.0011
    2024 April 5.23% 1.0010
    2024 May 5.17% 1.0012
    2024 June 5.21% 1.0011
    2024 July 5.18% 1.0017
    2024 August 5.19% 1.0019
    2024 September 5.16% 1.0026
    2024 October 5.00% 1.0021
    2024 November 4.86% 1.0018
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2023

  • Year Month Distribution Yield Participant NAV*
    2023 January 3.66% 1.0003
    2023 February 4.31% 1.0002
    2023 March 4.33% 1.0035
    2023 April 4.54% 1.0012
    2023 May 4.68% 1.0010
    2023 June 4.84% 1.0013
    2023 July 4.92% 1.0014
    2023 August 5.17% 1.0016
    2023 September 5.31% 1.0017
    2023 October 5.35% 1.0018
    2023 November 5.41% 1.0022
    2023 December 5.42% 1.0019
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2022

  • Year Month Distribution Yield Participant NAV*
    2022 January 0.14% 1.0010
    2022 February 0.20% 1.0007
    2022 March 0.23% 1.0000
    2022 April 0.41% 0.9997
    2022 May 0.63% 1.0000
    2022 June 0.89% 0.9987
    2022 July 1.31% 0.9989
    2022 August 1.87% 0.9989
    2022 September 2.10% 0.9981
    2022 October 2.54% 0.9972
    2022 November 2.82% 0.9983
    2022 December 3.09% 1.0001
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2021

  • Year Month Distribution Yield Participant NAV*
    2021 January 0.29% 1.0048
    2021 February 0.23% 1.0027
    2021 March 0.21% 1.0027
    2021 April 0.18% 1.0029
    2021 May 0.17% 1.0030
    2021 June 0.15% 1.0026
    2021 July 0.14% 1.0028
    2021 August 0.12% 1.0023
    2021 September 0.12% 1.0023
    2021 October 0.11% 1.0028
    2021 November 0.12% 1.0021
    2021 December 0.12% 1.0017
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2020

  • Year Month Distribution Yield Participant NAV*
    2020 January 1.90% 1.0035
    2020 February 1.80% 1.0038
    2020 March 1.63% 1.0046
    2020 April 1.50% 1.0061
    2020 May 1.30% 1.0061
    2020 June 1.10% 1.0051
    2020 July 0.86% 1.0053
    2020 August 0.67% 1.0041
    2020 September 0.58% 1.0039
    2020 October 0.56% 1.0039
    2020 November 0.56% 1.0036
    2020 December 0.45% 1.0036
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2019

  • Year Month Distribution Yield Participant NAV*
    2019 January 2.48% 1.0044
    2019 February 2.56% 1.0000
    2019 March 2.56% 1.0003
    2019 April 2.57% 1.0004
    2019 May 2.57% 1.0006
    2019 June 2.56% 1.0009
    2019 July 2.49% 1.0007
    2019 August 2.35% 1.0034
    2019 September 2.31% 1.0034
    2019 October 2.18% 1.0042
    2019 November 2.09% 1.0037
    2019 December 2.02% 1.0030
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2018

  • Year Month Distribution Yield Participant NAV*
    2018 January 1.37% 1.0051
    2018 February 1.49% 1.0028
    2018 March 1.57% 1.0030
    2018 April 1.69% 1.0035
    2018 May 1.77% 1.0036
    2018 June 1.88% 1.0033
    2018 July 2.03% 1.0039
    2018 August 2.18% 1.0030
    2018 September 2.22% 1.0029
    2018 October 2.27% 1.0031
    2018 November 2.31% 1.0030
    2018 December 2.38% 1.0023
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2017

  • Year Month Distribution Yield Participant NAV*
    2017 January 0.72% 1.0046
    2017 February 0.82% 1.0040
    2017 March 0.76% 1.0039
    2017 April 0.99% 1.0041
    2017 May 0.91% 1.0044
    2017 June 0.98% 1.0034
    2017 July 1.05% 1.0043
    2017 August 1.13% 1.0035
    2017 September 1.17% 1.0037
    2017 October 1.20% 1.0040
    2017 November 1.21% 1.0036
    2017 December 1.24% 1.0030
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • 2016

  • Year Month Distribution Yield Participant NAV*
    2016 January 0.37%  
    2016 February 0.46%  
    2016 March 0.49%  
    2016 April 0.51%  
    2016 May 0.53% 1.0053
    2016 June 0.53% 1.0048
    2016 July 0.53% 1.0057
    2016 August 0.55% 1.0041
    2016 September 0.59% 1.0045
    2016 October 0.63% 1.0048
    2016 November 0.63% 1.0046
    2016 December 0.66% 1.0038
    * Participant NAV = Market Value + Accrued Income - Payables / Participant Shares
  • For reports prior to 2016, please call the Idaho State Treasurer's Office at 208.332.2980.